| SUMMARY | |
| Diagonal Class | 49 inches |
| Diagonal Size | 48.5 inches |
| Resolution | 3840 x 2160 |
| Display Type | 4K UHD TVs |
| Device | NanoCell |
| HDMI Port(s) | 4 (HDCP 2.2) |
| Smart TV Operating System | webOS 3.5 |
| Speaker System | 2 Channel |
| Other Features | Active HDR with Dolby Vision, Nano Cell Display, Wider Color Gamut, Billion Rich Colors, Ultra Luminance, Sound Designed by Harman Kardon |
| PICTURE QUALITY | |
| Ultra HD (3,840 x 2,160) | Yes |
| Refresh Rate TruMotion | 120 (Refresh Rate 60Hz) |
| Wide Color Gamut | NanoCell Color |
| Active HDR | Yes |
| HDR Effect | Yes |
| Wide Color Gamut | Yes |
| True Color Accuracy | Yes |
| IPS Technology | Yes |
| ULTRA Luminance | Yes |
| Local Dimming | Yes |
| Local Dimming | Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, (ISF) Expert (Bright Room), (ISF) Expert (Dark Room) |
| SMART TV | |
| webOS 3.5 | Yes |
| Magic Remote Control | Magic Remote Accessory Required |
| Natural Voice Recognition | Magic Remote Accessory Required |
| Universal Control Capability | Magic Remote Accessory Required |
| LG Content Store (App Store) | Yes |
| Full Web Browser | Yes |
| Channel Plus | Yes |
| SMART SHARE | |
| Screen Share | Yes |
| Content Share | Yes |
| AUDIO | |
| Speaker System | 2 Channel |
| Output Power | 20W |
| DTS Decoder | DTS-HD |
| Surround Mode | DTS Virtual:X |
| Hi-Fi Audio | Yes |
| Bluetooth Audio Playback | Yes (2 Way Playback) |
| Wireless Sound Sync (TV to LG Media Device) | Yes |
| CONNECTIVITY | |
| Wi-Fi® Built In | 802.11ac |
| Wi-Fi Direct | Yes |
| IP Control | Yes |
| Simplink (HDMI CEC) | Yes |
| INPUTS | |
| HDMI | 2 (HDCP 2.2) |
| USB | 1 |
| RF in (Antenna/Cable) | 1 |
| Composite In | 1 |
| Component In | Shared w/ Composite |
| Ethernet | 1 |
| Optical | 1 |
| POWER | |
| Power Supply | (Voltage, Hz) AC 120 V~ 50 / 60 Hz |
| Power Consumption | 178 kWh |
| Standby Mode | 0.5W↓ |
| DIMENSIONS/WEIGHTS | |
| Size W/ Carton, With Stand | 1096 x 710 x 263.1 |
| Size W/O Carton, With Stand | 1096 x 640 x 63.6: (12.3) |
| Weight (W/Carton) | 18.4 |
| Weight (without Stand) Kg | 14.0 |
| Weight (With Stand) Kg | 15.5 |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping




