LG Smart TV LM63 32 Inch Features:
Advanced Image Processor
- The advanced image processor adjusts color for richer, more natural images.
Enjoy the beauty of natureโs true colors on your TV screen.
Dynamic Color and Contrast
- Four fast, accurate processors eliminate noise and create more dynamic color and contrast. Low-resolution images are upscaled and reproduced as sharper, more vivid images.
Multi-HDR format
- Active HDR optimizes every scene, delivering delicate detail and rich color. The multi-HDR format, including HDR10 and HLG, coupled with LGโs dynamic scene-by-scene adjustment technology, lets you enjoy any video content in amazing HDR quality.
ย Multi-dimensional audio
- You will enjoy rich, flawless, multi-dimensional audio as the built-in speakers on your TV deliver sound from all angles.
ย Theater-quality
- Experience clearer, more immersive theater-quality sound at home
with the Dolby Audio on your TV.
Conversational voice
- With LG ThinQ AI, so many things become possible with just your voice.
Keep the dialogue going with conversational voice recognition and get recommendations for customized based on your watching habits.
New design and Various features
- LG Smart TV with webOS allows you to easily enjoy your favorite Netflix movies, YouTube videos, and much more. The new design and various features deliver smarter yet simpler viewing experiences.
Connectivity Options
- By connecting your USB or external hard drive, you can enjoy almost any content on your TV.
Enjoy your favorite movie on a bigger screen in higher resolution. - A thin bezel and stylish finish work in harmony with your interior to create a better viewing experience.
Smart TV | |
Operating System (OS) | webOS Smart TV |
Magic Remote Control | Ready (AN-MR19BA sold separately) |
Universal Control | Ready (Requires LG Magic Remote) |
Magic Link | Default: off |
LG Content Store | Yes |
Music Player | Yes |
Mobile TV On | Yes |
Bluetooth Low Energy On | Yes |
Block access to a harmful site | Yes |
Number of CPUs | Quad |
Quick Access | Yes |
360 VR | Yes (YouTube only) |
Audio Guidance(Text To Speech) | Yes |
DIAL | Yes |
Web Browser | Yes |
Wi-Fi TV On | Yes |
Network File Browser | Yes |
Connectivityย | |
Screen Share | Yes |
Simplink (HDMI CEC) | Yes |
USB | 2 (Side) |
Component / Composite | Yes (Rear, Component in/AV in common) |
RF In | 2 (Rear, RF/Sat) |
Wifi | Yes (802.11ac) |
HDMI | 2 (Rear) / 1 (Side) (HDMI 1.4) |
ARC (Audio Return Channel) | Yes (Side, HDMI 1) |
LAN | Yes (Rear) |
CI Slot | Yes (Side) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Bluetooth | Yes (V5.0) |
Power | |
Power Supply | AC 100~240V 50-60Hz |
Standby Mode | 0.5Wโ |
Illuminance Green sensor | Yes |
Energy Efficiency Class (A++ to E scale) | A+ |
Energy Saving Mode | Yes |
Picture Quality | |
Resolution | Full HD (1920 x 1080) |
Dynamic Color | Yes |
Active HDR | Yes |
Refresh Rate | 60Hz |
Resolution Upscaler | Yes |
Ultra Luminance | Yes |
Audio | |
Output | 10W (5W per Channel) |
Direction | Down Firing |
Surround Mode | Virtual surround Plus |
LG Sound Sync | Yes |
Bluetooth Audio Playback | Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA,apt-X (Refer to manual) |
Channel | 2.0ch |
Simultaneous Audio Output | Yes |
Clear Voice | Clear Voice III |
Auto Notification | Yes (Bluetooth easy paring) |
DTS Decoder | Yes |
Video | |
Picture Master Processor | Quad-Core Processor |
HDR10 Pro | Yes |
HDR Effect | Yes (2K Only) |
Colour Enhancer | Dynamic Colour |
Noise Reduction | NR |
VP9 | 2K@60P,10bit |
HDR | Active HDR |
HLG | Yes |
Dynamic Tone Mapping | HDR Dynamic Tone Mapping |
Upscaler | Resolution Upscaler |
HEVC | Yes |
Picture Mode | Yes, 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room) |
Inputs & Outputs | |
Audio Return Channel Support (via HDMI) | Yes (HDMI 1) |
Ethernet | 1 (rear) |
HDMIยฎ | 2 (side) |
Composite In | 1 (rear, shared with component) |
RF In (Antenna/Cable) | 1 (rear) |
Digital Audio Out (Optical) | 1 (rear) |
USB | 1 (side) |
Summaryย | |
Diagonal Class | 32 inches |
Diagonal Size | 31.5 inches |