| Picture (Panel) | |
| DISPLAY TYPE | LCD |
| DISPLAY RESOLUTION (H X V, PIXELS) | 1920×1080 |
| BACKLIGHT TYPE | Direct LED |
| BACKLIGHT DIMMING TYPE | Frame Dimming |
| Picture (processing) | |
| HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | No |
| CLARITY ENHANCEMENT | Clear Resolution Enhancer |
| COLOUR ENHANCEMENT | Live Colour™ Technology |
| CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
| MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 100Hz(native50Hz) |
| VIDEO SIGNAL SUPPORT | 1080/24p (HDMI only) ,1080/60i ,1080/60p (HDMI / Component) ,1080/50i ,1080/50p (HDMI / Component) ,480/60i ,480/60p ,576/50i ,576/50p ,720/60p ,576/50p ,1080/30p (HDMI only) ,
720/30p (HDMI only) ,720/24p (HDMI only) |
| PICTURE MODES | Vivid ,Standard ,Custom ,Photo-Vivid ,Photo-Standard ,
Photo-Custom ,Cinema ,Game ,Graphics ,Sports |
| Sound (Speakers and Amplifier) | |
| AUDIO POWER OUTPUT | 5W+5W |
| SPEAKER TYPE | Open Baffle Speaker |
| Sound (Processing) | |
| DOLBY AUDIO FORMAT SUPPORT | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ pulse |
| DTS AUDIO FORMAT SUPPORT | DTS 2.0+Digital Out |
| FM RADIO | Yes |
| SOUND PROCESSING | No |
| SIMULATED SURROUND SOUND | No |
| SOUND MODES | Standard;Music;Cinema;Game;Sports |
| Software | |
| OPERATING SYSTEM | Linux |
| DISPLAY LANGUAGE | AFRIKAANS/ARABIC/ENGLISH/PERSIAN/FRENCH/
INDONESIAN/PORTUGUESE/RUSSIAN/SWAHILI/THAI/ TURKISH/VIETNAMESE/CHINESE/ZULU |
| VOICE SEARCH | No |
| SLEEP TIMER | Yes |
| TELETEXT | Yes |
| TWIN PICTURE | No |
| CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analog)-, (Digital)Subtitle |
| Power | |
| POWER SUPPLY | AC 100~240V 50-60Hz |
| ANNUAL POWER CONSUMPTION | 64kWh/Year |
| POWER CONSUMPTION (IN OPERATION) | 51W |
| POWER CONSUMPTION (IN STANDBY) | 0.40W |
| PRESENCE OF LEAD | Yes |
| POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | DC 19.5V |
| POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
| DYNAMIC BACKLIGHT CONTROL | Yes |
| Design | |
| BEZEL COLOR | Black |
| STAND DESIGN | Mold gloss Black |
| Built-in Tuner | |
| NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analog) |
| TV SYSTEM (ANALOG) | B/G, D/K, I, M |
| TUNER CHANNEL COVERAGE (ANALOG) | 45.25MHz-863.25MHz, (Depends on country) |
| TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
| TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF,(Depends on country) |
| Accessories | |
| OPTIONAL ACCESSORIES | Wallmount Bracket:SU-WL450(Terminal access limitation) |
| Terminal access restrictions (standard wall mount)
SU-WL450 (up to 65”); SU-WL500 (75” and larger) |
|
| TERMINALS ACCESSIBLE ONLY BEFORE WALL MOUNTING | HDMI1, COMPONENT VIDEO INPUT, AUDIO /
HEADPHONE OUTPUT,DIGITAL AUDIO OUTPUT, RF (TERRESTRIAL / CABLE) / IF (SATELLITE) |
| TERMINALS ACCESSIBLE BOTH BEFORE AND AFTER WALL MOUNTING | USB,HDMI2 |
| Connectivity | |
| BLUETOOTH PROFILE SUPPORT | No |
| RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (REAR) |
| IF (SATELLITE) CONNECTION INPUT(S) | No |
| COMPONENT VIDEO (Y/PB/PR) INPUT(S) | 1 (REAR Hybrid with Composite) |
| COMPOSITE VIDEO INPUT(S) | 1 (REAR Hybrid with Component) |
| RS-232C INPUT(S) | No |
| HDMI INPUTS TOTAL | 2 (1Side/1Rear) |
| HDCP | HDCP1.4 |
| HDMI-CEC | Yes |
| MHL | No |
| HDMI AUDIO RETURN CHANNEL (ARC) | Yes |
| DIGITAL AUDIO OUTPUT(S) | 1 (Rear) |
| AUDIO/HEADPHONE OUTPUT(S) | 1 (Side/Hybrid with Headphone) |
| USB PORTS | 1 (Side) |
| USB HDD RECORDING | No |
| USB DRIVE FORMAT SUPPORT | FAT16/FAT32/NTFS |
| USB PLAYBACK CODECS | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/
AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/ WAV/MP3/WMA/JPEG |
| Summary | |
| Diagonal Class | 32 inches |
| Diagonal Size | 31.5 inches |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping




