PRODUCT | |
Brand | Hisense |
Front-cover Color | Black High Glossy |
PANEL PERFORMANCE | |
Aspect Ratio | 16:9 |
Diagonal Screen Size | 49โณ |
Panel Resolution | 1920*1080 |
LED Backlight | Yes?D-LED? |
Viewing Angle (H/V) | 178/178(H/V) |
Brightness (cd/?) | 250 |
Contrast | 3000:1 |
Dynamic Contrast | N/A |
Response Time (grey to grey) (ms) | 8ms |
SYSTEM | |
TV System | PAL/SECAM |
Audio System | B/G, D/K, I |
AV Playback | PAL/NTSC |
Dolby Technology | N/A |
Digital Reception(DVB) | N/A |
SOUND | |
Output Power Consumption (W) | 10Wx2 |
NICAM / A2 Stereo | N/A |
CONVENIENCE | |
Teletext (pages) | N/A |
Multi-Language OSD | YES |
Comb Filter | 3D Digital Comb Filter |
Hotel TV | YES |
PVR | N/A |
Time Shift | N/A |
DVD | N/A |
CONNECTING INTERFACE(B/S/R) | |
RF Tuner | 1 |
Composite (AV) Input | 1 |
Y Pb(Cb)/Pr(Cr) Input | 1(share with AV) |
Audio (L/R) Input | 1 |
HDMI Input | 2 |
Headphone | 1 |
USB (USB2.0) | 1 |
Software Updating Interface | Through USB |
Common Interface (CI) | N/A |
Audio (L/R) output | 0 |
AV OUT | 0 |
VGA Input | 0 |
PC Audio Input (3.5mm) | 0 |
COAXIAL OUT | 1 |
Ethernet RJ45 port | N/A |
ACCESSORIES | |
Included Accessories | IM+RC+Batteries |
VESA Wall Mount Compatible (mm) | 200ร200 |
POWER & WEIGHT & DIMENSIONS | |
Power Supply | AC 100V โ 240V |
Power Consumption | 110W |
Energy Efficiency Class | N/A |
Standby Consumption | ?1W |
Net Weight/Gross Weight (Kg) | 12.6/16.1 |
Package (Horizontal/Vertical) | Vertical |
Out Package Size (L*D*H) (mm) | 1214x156x785 |
Net Size With Base and Speakers (L*D*H) (mm) | 1106X225X675 |
Net Size Without Base and With Speakers (L*D*H) (mm) | 1106X87X646 |
Summary | |
Diagonal Class | 49 inches |
Diagonal Size | 48.5 inches |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping