General | |
Device Type | UPS – external |
Power Device | |
UPS Technology | Line interactive |
Input Voltage | AC 230 V |
Input Voltage Range | AC 220 – 240 V |
Frequency Provided | 50/60 Hz |
Frequency Required | 50/60 Hz |
Input Connectors | 1 x power IEC 60320 C14 |
Power Output Connectors Details | 6 x power IEC 60320 C13 |
Output Voltage | AC 230 V ± 5% – 50/60 Hz |
Power Capacity | 1000 VA |
Dataline Surge Protection | Phone line – RJ-11 |
Output Waveform | Sinewave |
Surge Suppression | Yes |
Surge Energy Rating | 1920 Joules |
Battery | |
Voltage Provided | 12 V |
Run Time (Up To) | 7 min at full load |
Expansion / Connectivity | |
Interfaces | 1 x management (USB) |
Miscellaneous | |
Cables Included | USB cable ¦ Phone cable ¦ 2 x power cable |
Compliant Standards | GOST, SASO, UL 1778 |
Manufacturer Warranty | |
Service & Support | Limited warranty – 2 years |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Min Storage Temperature | -15 °C |
Max Storage Temperature | 50 °C |
Humidity Range Operating | 0 – 95% |
Dimensions & Weight | |
Width | 13.4 cm |
Depth | 18.4 cm |
Height | 27.3 cm |
Weight | 9.6 kg |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping