SkyHawk Surveillance | |
---|---|
Model Number | ST4000VX007 |
Capacities | 4TB / 4000GB |
Interface | SATA 6Gb/s |
FEATURES AND PERFORMANCE | |
Drive Bays Supported | 8+ |
Cameras Supported | Up to 64 |
Max Sustained Transfer Rate OD (MB/s) | 190 |
Cache (MB) | 64 |
Hard Drive Rotational Speed | 5900 RPM |
RELIABILITY/DATA INTEGRITY | |
Tarnish Resistant | Yes |
Load/Unload Cycles | 300,000 |
Nonrecoverable Read Errors Rate, Max | 1 per 10E14 |
Power-On Hours per year | 8760 |
Workload Rate Limit (WRL) | 180 |
Mean Time Between Failures (MTBF) (hours) | 1M |
POWER MANAGEMENT | |
Startup Current, Typical (12V, A) | 1.8 |
Average Operating Power (W) | 5.5 |
Idle Average (W) | 3.2 |
Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 |
Voltage Tollerance (5V) | ±5% |
Voltage Tolerance (12V) | ±10% |
ENVIRONMENTAL/TEMPERATURE | |
Operating (ambient, min °C) | 0 |
Operating (drive case, max °C) | 70 |
Nonoperating (ambient, min °C) | -40 |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping