Brand | โSamsung |
---|---|
Manufacturer | โSamsung |
Model Name | โGalaxy Tab A7 Lite |
Model Year | โ2021 |
Product Dimensions | โ21.3 x 12.5 x 0.8 cm; 371 Grams |
Batteries | โ1 Lithium Ion battery is required. (included) |
RAM Size | โ3 GB |
Memory Storage Capacity | โ32 GB |
Memory Slots Available | โ1 |
Flash Memory Installed Size | โ32 GB |
Ram Memory Installed Size | โ3 GB |
Ram Memory Technology | โdram |
Digital storage capacity | โ32 GB |
Operating System | โAndroid 11 |
Processor Brand | โMediaTek |
Processor model number | โMT8768T |
Hardware Platform | โAndroid |
Hardware Interface | โBluetooth 5 |
Graphics Card Description | โIntegrated |
Compatible Devices | โTablet, Camera |
Mounting Hardware | โTravel adaptor, Data Cable, Ejection Pin, QSG |
Number of items | โ5 |
Display Technology | โLCD |
Standing screen display size | โ22.05 Centimetres |
Display Type | โLCD |
Aspect Ratio | โ16:10 |
Screen Resolution | โ1340 x 800 |
Resolution | โ1340 x 800 (WXGA+) Pixels |
Video Capture Resolution | โFHD 1080p |
Battery Average Life | โ5 Hours |
Batteries Included | โYes |
Batteries Required | โYes |
Battery cell composition | โLithium Ion |
Battery Power Rating | โ5100 |
Wireless Type | โ802.11a/b/g/n/ac |
Cellular technology | โ4G |
Total USB ports | โ1 |
Connector Type | โCellular, Bluetooth |
Device interface – primary | โTouchscreen |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping