- Your cart is empty
- Continue Shopping
LG 65C9PVA 65 Inch OLED UHD Smart TV
Tsh 8,800,000
- Breathtaking detail, amazing clarity and exquisite contrast offered by the LG OLED C9 TV must be seen to be believed. Hair-raising blacks and vibrant colours, enriched by LG’s powerful NEW Alpha 9 Gen2 Intelligent Processor and depth of colour offered by 4K Cinema HDR with Dolby Vision produce a truly cinematic experience.
- The game-changing OLED Display generates over a billion rich and vibrant colours. Combine this with no backlight, and you also get the most hair-raising blacks to enhance the beautiful colours for a truly cinematic viewing experience.
- The powerful NEW Alpha 9 Gen2 Intelligent Processor is designed specifically for LG OLED. It uses AI Deep Learning to analyse what you’re watching and listening to, from whatever source, and optimise it for your viewing pleasure.
- Dolby Vision™ HDR effectively remasters your movie, scene by scene, adjusting it to achieve the cinematic vision of the director. Add the sonic layering and sound separation of Dolby Atmos®, and you are in for a cinematic treat – in your own home.
- LG AI ThinQ™ offers an enhanced interactive experience in the company’s new 2019 TV lineup by employing Natural Language Processing (NLP) to deliver intelligent voice-activated control.
- 2019 LG ThinQ® AI TV’s now work with Apple AirPlay 2® and HomeKit®. You can watch your favourite movies, listen to your music and share your pictures to the big screen.
- Disney+ gives you access to stream classics, binge on new Originals, or catch the latest movies. With Disney, Pixar, Marvel, Star Wars and more – there’s something for everyone.
Product Description
LG Smart TV | |
Smart TV Platform | ThinQ AI Smart TV |
Google Assistant | Yes |
Conversational AI | Yes |
Wi-Fi (Built IN/ Optional) | Yes |
Magic Remote Built IN/Optional | Yes |
Direct Keys (Apps) | Netflix, Amazon Prime Video |
Voice Recognition – Language | US English |
Smart Phone Remote Controller (Remote App) | Yes |
Cloud Photo & Video | Yes |
Full Web Browser | Yes |
Quick (1 Click) Access | Yes |
Magic Mobile Connection | Yes |
Home Dashboard | Yes |
Apple Air Play | Yes |
Operating System | webOS 4.5 Smart TV |
ThinQ AI | Voice Command & Voice Search |
Amazon Alexa | Yes |
Launcher (Recent / Home / My Apps) | Yes |
WiFi Direct | Yes |
Magic Remote Modes | 4 modes (Universal Control, Point, Wheel, Voice) |
Voice Recognition | Yes (Speech to text) |
Voice Recognition – Usage In | Voice Command/Search/Web browsing/SNS |
App Store | Yes |
Premium Content (India Specific Apps) | Yes |
360 VR | Yes |
LG Store | Yes |
AI Functions | AI Home, AI Recommendation, Intelligent Edit |
Music Player | Yes |
Apple HomeKit | Yes |
Power | |
Power Supply | AC 100~240V 50-60Hz |
Illuminance Green sensor | Yes (white sensor) |
On-Mode Power Consumption | 111.0 |
Peak Luminance Ratio of On-Mode or Home-Mode | 162 |
Mercury Content(mg) | 0.0 |
Energy saving Mode | Yes |
Energy Efficiency Label | 3 |
Stand-by/Off-Mode Power Consumption | 0.28 |
Peak Luminance in percentage | 87 |
Presence of Lead | Yes |
Display | |
Display Type | OLED |
Resolution | 3840 x 2160 |
Wide Viewing Angle | Perfect Viewing Angle |
Dimming | Pixel Dimming |
Ultra Luminance | Ultra Luminance Pro |
Wide Colour Gamut | Perfect Color |
Screen Size | 65″ (164cm) |
Billion Rich Color | Yes |
Picture Modes | 10 (Vivid, Standard, Technicolor, APS, Cinema, Cricket, Game, HDR Effect, ISF Bright Room, ISF Dark Room) |
Dolby Vision ™ Picture Modes | 5 (Vivid, Standard, Cinema Home, Cinema, Game) |
HDR Picture Modes | 6 (Vivid, Standard, Technicolor, Cinema Home, Cinema, Game) |
Audio | |
Speaker (sound output) | 40W (WF:20W, 10W per Channel) |
Direction | Front Firing
Down Firing |
Dolby Atmos | Yes |
One Touch Sound Tuning | Yes |
Clear Voice | Clear Voice III |
LG Sound Sync | Yes |
Bluetooth Audio Playback | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual) |
Channel | 2.2 ch |
Simultaneous Audio Output | Yes (Optical Output or HP Support Model) |
AI Sound | Yes |
Surround Mode | Dolby Surround / OLED Surround |
WiSA Speakers | Yes (2.0ch) |
Auto Notification (Bluetooth easy paring) | Yes |
DTS Decoder | Yes |
Video | |
Deep Learning AI Picture | Yes |
HDR | 4K Cinema HDR |
HDR10 Pro | Yes (4K/2K) |
Advanced HDR by Technicolor / Technicolor Expert Mode | Yes |
Dynamic Tone Mapping | HDR Dynamic Tone Mapping Pro |
2K HFR | Yes / Yes |
Object Depth Enhancer | Yes |
Color Accuracy | True Color Accuracy Pro |
Noise Reduction | Quad Step NR |
HEVC (Video Decoder) | [email protected], 10bit |
Instant Game Response (VRR/ALLM) | Yes / Yes |
AI Brightness | Yes |
Dolby Vision | Yes (4K/2K) |
HLG | Yes (4K/2K) |
HDR Effect | Yes (4K/2K) |
4K HFR | Yes |
Motion Pro | OLED Motion |
Color Enhancer | Advanced Color Enhancer |
Upscaler | 4K Upscaler |
Frequency based Sharpness Enhancer | Yes |
VP9 (Video Decoder) | [email protected], 10bit |
Picture Mode | Yes 10 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, technicolor Expert, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room) |
AI Function | |
ThinQ | Yes |
Speech to Text | Yes |
AI UX | Yes |
AI Recommendation/AI | Yes |
Home Dashboard | Yes |
Mobile Connectivity | Yes |
Smart ThinQ App | Yes |
Intelligent Voice Recognition | Yes |
LG Voice Search | Yes |
AI Home | Yes |
Intelligent Edit | Yes |
Auto Device Detection | Yes |
LG TV Plus App | Yes |
Smart Function | |
Operating System (OS) | webOS Smart TV |
DLNA | Yes |
Share & Control | Yes |
Miracast™ | Yes |
Network File Browser | Yes |
Magic Remote Control | Built-In |
Wi-Fi TV On | Yes |
360° VR Play | Yes |
Number of CPUs | Quad |
Connectivity | |
Screen Share | Yes |
Version | HDMI 2.1 |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) |
LAN | Yes (Rear) |
RF In | 2 (Rear, RF/Sat)
* Iran : 1 (Rear, RF) |
Headphone out | Yes (Rear) |
Wifi | Yes (802.11ac) |
HDMI | 1 (Rear) / 3 (Side) |
Simplink (HDMI CEC) | Yes |
USB | 2 (Rear) / 1 (Side) |
Composite In (AV) | Yes (Rear, Gender Type) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Line out | Yes (Headphone out common) |
Bluetooth | Yes (V5.0) |
Accessory | |
Remote | MR19 |
Component / AV Gender | Yes |
Battereis | Yes (AA x 2EA) |
Power Cable | Yes (TV Attached) |
Additional Feature | |
Auto Calibration | Yes |
Digital Recording | Yes |
Time Shift | Yes |
Time Machine (DVR) | Yes |
Analog DVR | Yes |
VESA Wall Mount Model | Yes |
Refer to Accessory Sheet | Yes |
Summary | |
Diagonal Class | 65 inches |
Diagonal Size | 64.5 inches |
Weight | 25.2 kg |
---|---|
Dimensions | 4.7 × 144.9 × 83 cm |
Screen Size |

Save More
Keep more of your money.With our efficient online operation our savings become your savings

Free Same Day Delivery
Spend over 100,000/- with us and qualify for free delivery in Dar Es Salaam. Standard delivery is just 5,000/-*

100% Warranty Goods
Unlike other online retailers we chose our suppliers carefully ensuring genuine goods backed by genuine warranties

7 Day Return
Something faulty with your product? No problem. We will arrange for an easy pick up and refund of your order within 7 days*.
Shop with complete peace of mind.
*Only available for products delivered in Dar es Salaam