LG Smart TV | |
Smart TV Platform | ThinQ AI Smart TV |
Google Assistant | Yes |
Conversational AI | Yes |
Wi-Fi (Built IN/ Optional) | Yes |
Magic Remote Built IN/Optional | Yes |
Direct Keys (Apps) | Netflix, Amazon Prime Video |
Voice Recognition – Language | US English |
Smart Phone Remote Controller (Remote App) | Yes |
Cloud Photo & Video | Yes |
Full Web Browser | Yes |
Quick (1 Click) Access | Yes |
Magic Mobile Connection | Yes |
Home Dashboard | Yes |
Apple Air Play | Yes |
Operating System | webOS 4.5 Smart TV |
ThinQ AI | Voice Command & Voice Search |
Amazon Alexa | Yes |
Launcher (Recent / Home / My Apps) | Yes |
WiFi Direct | Yes |
Magic Remote Modes | 4 modes (Universal Control, Point, Wheel, Voice) |
Voice Recognition | Yes (Speech to text) |
Voice Recognition – Usage In | Voice Command/Search/Web browsing/SNS |
App Store | Yes |
Premium Content (India Specific Apps) | Yes |
360 VR | Yes |
LG Store | Yes |
AI Functions | AI Home, AI Recommendation, Intelligent Edit |
Music Player | Yes |
Apple HomeKit | Yes |
Power | |
Power Supply | AC 100~240V 50-60Hz |
Illuminance Green sensor | Yes (white sensor) |
On-Mode Power Consumption | 111.0 |
Peak Luminance Ratio of On-Mode or Home-Mode | 162 |
Mercury Content(mg) | 0.0 |
Energy saving Mode | Yes |
Energy Efficiency Label | 3 |
Stand-by/Off-Mode Power Consumption | 0.28 |
Peak Luminance in percentage | 87 |
Presence of Lead | Yes |
Display | |
Display Type | OLED |
Resolution | 3840 x 2160 |
Wideย Viewing Angle | Perfect Viewing Angle |
Dimming | Pixel Dimming |
Ultra Luminance | Ultra Luminance Pro |
Wide Colour Gamut | Perfect Color |
Screen Size | 65″ (164cm) |
Billion Rich Color | Yes |
Picture Modes | 10 (Vivid, Standard, Technicolor, APS, Cinema, Cricket, Game, HDR Effect, ISF Bright Room, ISF Dark Room) |
Dolby Vision โข Picture Modes | 5 (Vivid, Standard, Cinema Home, Cinema, Game) |
HDR Picture Modes | 6 (Vivid, Standard, Technicolor, Cinema Home, Cinema, Game) |
Audio | |
Speaker (sound output) | 40W (WF:20W, 10W per Channel) |
Direction | Front Firing
Down Firing |
Dolby Atmos | Yes |
One Touch Sound Tuning | Yes |
Clear Voice | Clear Voice III |
LG Sound Sync | Yes |
Bluetooth Audio Playback | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual) |
Channel | 2.2 ch |
Simultaneous Audio Output | Yes (Optical Output or HP Support Model) |
AI Sound | Yes |
Surround Mode | Dolby Surround / OLED Surround |
WiSA Speakers | Yes (2.0ch) |
Auto Notification (Bluetooth easy paring) | Yes |
DTS Decoder | Yes |
Video | |
Deep Learning AI Picture | Yes |
HDR | 4K Cinema HDR |
HDR10 Pro | Yes (4K/2K) |
Advanced HDR by Technicolor / Technicolor Expert Mode | Yes |
Dynamic Tone Mapping | HDR Dynamic Tone Mapping Pro |
2K HFR | Yes / Yes |
Object Depth Enhancer | Yes |
Color Accuracy | True Color Accuracy Pro |
Noise Reduction | Quad Step NR |
HEVC (Video Decoder) | 4K@120P, 10bit |
Instant Game Response (VRR/ALLM) | Yes / Yes |
AI Brightness | Yes |
Dolby Vision | Yes (4K/2K) |
HLG | Yes (4K/2K) |
HDR Effect | Yes (4K/2K) |
4K HFR | Yes |
Motion Pro | OLED Motion |
Color Enhancer | Advanced Color Enhancer |
Upscaler | 4K Upscaler |
Frequency based Sharpness Enhancer | Yes |
VP9 (Video Decoder) | 4K@60P, 10bit |
Picture Mode | Yes 10 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, technicolor Expert, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room) |
AI Functionย | |
ThinQ | Yes |
Speech to Text | Yes |
AI UX | Yes |
AI Recommendation/AI | Yes |
Home Dashboard | Yes |
Mobile Connectivity | Yes |
Smart ThinQ App | Yes |
Intelligent Voice Recognition | Yes |
LG Voice Search | Yes |
AI Home | Yes |
Intelligent Edit | Yes |
Auto Device Detection | Yes |
LG TV Plus App | Yes |
Smart Functionย | |
Operating System (OS) | webOS Smart TV |
DLNA | Yes |
Share & Control | Yes |
Miracastโข | Yes |
Network File Browser | Yes |
Magic Remote Control | Built-In |
Wi-Fi TV On | Yes |
360ยฐ VR Play | Yes |
Number of CPUs | Quad |
Connectivity | |
Screen Share | Yes |
Version | HDMI 2.1 |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) |
LAN | Yes (Rear) |
RF In | 2 (Rear, RF/Sat)
* Iran : 1 (Rear, RF) |
Headphone out | Yes (Rear) |
Wifi | Yes (802.11ac) |
HDMI | 1 (Rear) / 3 (Side) |
Simplink (HDMI CEC) | Yes |
USB | 2 (Rear) / 1 (Side) |
Composite In (AV) | Yes (Rear, Gender Type) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Line out | Yes (Headphone out common) |
Bluetooth | Yes (V5.0) |
Accessoryย | |
Remote | MR19 |
Component / AV Gender | Yes |
Battereis | Yes (AA x 2EA) |
Power Cable | Yes (TV Attached) |
Additional Feature | |
Auto Calibration | Yes |
Digital Recording | Yes |
Time Shift | Yes |
Time Machine (DVR) | Yes |
Analog DVR | Yes |
VESA Wall Mount Model | Yes |
Refer to Accessory Sheet | Yes |
Summaryย | |
Diagonal Class | 65 inches |
Diagonal Size | 64.5 inches |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping