| Lenovo ThinkVision S27i-10 – LED monitor – Full HD (1080p) – 27″ | |
|---|---|
| Device Type | LED-backlit LCD monitor – 27″ |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.311 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Response Time | 6 ms (typical); 4 ms (extreme) |
| Colour Support | 16.7 million colours |
| Input Connectors | HDMI, VGA |
| Display Position Adjustments | Tilt |
| Colour | Raven black |
| Dimensions (WxDxH) – with stand | 61.19 cm x 22 cm x 44.35 cm |
| Weight | 4.76 kg |
| Localisation | English / United Kingdom |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | DDC/CI, RoHS, TCO Certified Edge, TCO Displays 7.0, China Energy standard Tier 2, VESA TMDS, TUV Rheinland Eye Comfort Certification |
| Manufacturer Warranty | 3 years warranty |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Colour | Raven black |
| Colour Support | 16.7 million colours |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27″ |
| Dimensions (WxDxH) | 61.19 cm x 22 cm x 44.35 cm – with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Anti-glare, 72% colour gamut |
| Horizontal Refresh Rate | 54 – 90 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 82 |
| Pixel Pitch | 0.311 mm |
| Response Time | 6 ms (typical); 4 ms (extreme) |
| Vertical Refresh Rate | 49 – 76 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 27″ |
| Weight | 4.76 kg |
| Connectivity | |
| Interfaces | HDMI ¦ VGA (HD-15) ¦ Headphones |
| Environmental Parameters | |
| Humidity Range Operating | 10 – 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Flat Panel Mount Interface | 100 x 100 mm |
| Tilt Angle | -5/+22 |
| Miscellaneous | |
| Cables Included | 1 x VGA cable – 1.8 m ¦ 1 x HDMI cable – 1.8 m |
| Compliant Standards | DDC/CI, RoHS, TCO Certified Edge, TCO Displays 7.0, China Energy standard Tier 2, VESA TMDS, TUV Rheinland Eye Comfort Certification |
| Features | Security lock slot (cable lock sold separately) |
| Localisation | English / United Kingdom |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption Operational | 24 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Software / System Requirements | |
| OS Required | Microsoft Windows 7 / 10 |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping




