| Product Description | Lenovo ThinkVision E22-28 – LED monitor – Full HD (1080p) – 22″ |
| Device Type | LED-backlit LCD monitor – 22″ |
| Energy Class | Class D |
| Power Consumption (On mode) | 12.8 W |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.248 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) – with stand (lowest position) | 50.8 cm x 17.86 cm x 30.61 cm |
| Weight | 3.9 kg |
| Localisation | United Kingdom |
| Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
| Compliant Standards | CCC, RoHS, CEE Tier 1, RoHS 2011/65/EU, TUV Rheinland Flicker Free Certification, DisplayPort 1.2, TUV Rheinland Eye Comfort Certification |
| Manufacturer Warranty | 1-year warranty |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping





