| Brand | Lenovo |
| Product | ThinkSystem SR590 |
| Region | EMEA |
| Machine Type | 7X99 |
| TopSeller | TopSeller |
| Processor | 1x Xeon Silver 4110 8C/2.1GHz/11MB/85W/DDR4-2400 |
| Memory | 1x 16GB RDIMM DDR4-2666 (2Rx8) |
| Storage Controller | 1x 930-8i 2GB Flash |
| Chassis | 16x 2.5″ |
| Disk Bays | 8x 2.5″ SATA/SAS HS |
| Disks | 3x 600GB HDD 10K 2.5″ SAS12Gbps |
| M.2 Drives | None |
| Onboard Networking Ports | 2x GbE RJ-45, 1x Mgmt |
| Additional Networking (LOM/ML2/PCIe) | None |
| Standard Extension Slots | 1x LOM, 1x PCIe x8 LP |
| Available Extension Slots via Riser Cards | 3x PCIe x8 FHHL |
| Front VGA | None |
| Optical | None |
| TPM | TPM 1.2 |
| System Management | XClarity Advanced |
| Power Supply | 2x 750W Platinum |
| Preload | None |
| Warranty | 3-year, Onsite |
| Ann Date | 2017-12-19 |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping



