| Standing screen display size | 14 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920×1200 Pixels |
| Processor | 5 GHz core_i7 |
| RAM | 16 LPDDR5 |
| Hard Drive | 512GB SSD |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Graphics Card Ram Size | 16 GB |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Average Battery Life (in hours) | 12.5 Hours |
| Brand | Lenovo |
|---|---|
| Series | X1 Carbon Gen 11 |
| Item model number | 21HM |
| Operating System | Windows 11 Pro |
| Item Weight | 1.4 pounds |
| Product Dimensions | 0.59 x 8.76 x 12.43 inches |
| Item Dimensions LxWxH | 0.59 x 8.76 x 12.43 inches |
| Color | Black |
| Processor Brand | Intel |
| Number of Processors | 10 |
| Hard Drive Interface | PCIE x 4 |
| Optical Drive Type | No Optical |
| Batteries | 1 Lithium Polymer batteries required. |



