Brand | โHP |
---|---|
Manufacturer | โHP |
Model | โ25U57PA |
Model Name | โ15s-du1064TU |
Model Year | โ2021 |
Product Dimensions | โ35.9 x 24.2 x 2 cm; 1.74 Kilograms |
Batteries | โ1 AAA batteries required. (included) |
Item model number | โ25U57PA |
RAM Size | โ4 |
Memory Slots Available | โ2 |
Flash Memory Installed Size | โ256 GB |
Ram Memory Installed Size | โ4 GB |
RAM memory maximum size | โ16 GB |
Ram Memory Technology | โDDR4 |
Computer Memory Type | โDDR4 SDRAM |
Hard Drive Size | โ1 TB |
Hard Drive Interface | โSolid State |
Hard Disk Rotational Speed | โ7200 RPM |
Hard Disk Description | โHybrid Drive |
Optical Drive Type | โNo Optical Drive |
Operating System | โWindows 10 Home |
Processor Brand | โIntel |
Processor Speed | โ2.1 GHz |
Processor Type | โCore i3 |
Processor Count | โ1 |
Processor model number | โCore i3-101104 |
Hardware Platform | โPC |
Hardware Interface | โUSB, DisplayPort, HDMI |
Graphics Card Description | โIntegrated |
Graphics Card Ram Size | โ4 GB |
Graphics RAM Type | โVRAM |
Graphics Card Interface | โIntegrated |
Resolution | โ1080p |
Special Features | โanti reflective |
Chipset Type | โintel |
Mounting Hardware | โLaptop, Power Adapter |
Number of items | โ1 |
Software included | โWindows 10 Home |
Display Technology | โLED |
Standing screen display size | โ15.6 Inches |
Display Type | โLED |
Screen Resolution | โ1920 x 1080 pixel |
Resolution | โ1920 x 1080 Pixels |
Audio Output Type | โHeadphones |
Power Source | โBattery Powered |
Battery Average Life | โ8 Hours |
Batteries Included | โYes |
Batteries Required | โYes |
Battery cell composition | โLithium Ion |
Wireless Type | โ5 GHz Radio Frequency |
Keyboard Description | โTraditional |
Connector Type | โBluetooth, Wi-Fi |
Device interface – primary | โMicrophone, Keyboard, Numeric Keypad |
Form Factor | โLaptop |
Device type | โultrabook |
Manufacturer | โHP |
Item Weight | โ1 kg 740 g |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping