| PRODUCT | |
| Model | 75B7100 |
| Front-cover Material/Color | Plastic/black |
| Back-cover Material/Color | Plastic / Black |
| TV Type | UHD Smart TV |
| PANEL PERFORMANCE | |
| Panel Aspect Ratio | 16:9 |
| Screen Size (diagonal) | 75inch |
| Screen Size (diagonal) CM | 190 |
| Max. Resolution | Ultra HD 3840×2160 |
| Angle of visibility | 176° |
| Display Color Depth | 8bit+FRC |
| Wide Color Gamut | No |
| Quantum Dot Technology | No |
| KSF | No |
| Color gamut range BT.2020 | 56% |
| Vsync Frequency | 60Hz |
| Contrast | 4000:1 |
| TV Brightness | 350nits |
| Backlight technology | DLED |
| Local Dimming | No |
| 3D technology | No |
| 2D to 3D | No |
| PCI( Picuture Criteria Index) | 1600 |
| HDR technology | HDR 10,HLG |
| HDR Classification | HDR |
| IMPROVING ENGINES | |
| Processor | Quad Core |
| Upscaling Ultra HD | Yes |
| MEMC | Yes |
| Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
| Input Lag in Game Mode | <50 ms |
| 3D Digital Comb Filter | Yes |
| MPEG noise reduction | Yes |
| Mosquito noise reduction | Yes |
| SOUND | |
| Sound output power | 2*15W |
| Sound Technology | DTS |
| NICAM / A2 Stereo | NICAM Stereo |
| User Equalizer | Yes (Advanced Parametric Equalizer,the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
| Sound – Special | Dolby Audio(Audio for Next-Generation Broadcast Services,MS10 include both Dolby Digital Plus and Dolby Pulse),DTS,etc. |
| CONVENIENCE | |
| Media Player | Yes (Video, Audio, Picture) |
| Multi-Language OSD | 35 languages |
| Hotel TV | Yes |
| User Interface | VIDAA U2.5 |
| INTERNET | |
| Important Apps (all countries) | Netflix, YouTube, Foxxum |
| Country-specific apps | Amazon (DE), Rakuten TV (FR, DE, ES, PT, NL), Maxdome (DE, AT), beIN CONNECT (ES, FR), Infinity (IT), Chili (IT) |
| Web browser | Opera V4.9 |
| HbbTV | HbbTV 2.0.1 (No HbbTV Certification) |
| MHEG support | Yes |
| Anyview Cast | Yes |
| Anyview Stream | Yes (DMP,DMR) |
| Smartphone app | RemoteNOW(Android and iOS? |
| RECEPTION AND TV FEATURES | |
| Digital and Analog Tuner | DVB-T2/T/C/S2/S |
| Twintuner | No |
| LCN Support | Yes (Depending on location and operator) |
| Teletext Support | Yes |
| EPG | 7 days forward EPG |
| Parental Control | Yes |
| PVR | No |
| Time Shift | No |
| Channel sorting | Build-in and exportable for PC edit (ChSort) |
| Favorite channel list | 4 |
| CONNECTIVITY | |
| Common Interface (CI+) | Yes(V1.3) |
| HDMI1 | HDMI2.0,ARC |
| HDMI2 | HDMI2.0 |
| HDMI3 | HDMI2.0 |
| USB (2.0) | 2 |
| USB (3.0) | 0 |
| S/PDIF Output | 1 (optical) |
| Audio (L/R) Input | 1 |
| Headphone Output | 0 |
| RF Tuner | 2 |
| Composite (AV) Input | 1 |
| Component YPb(Cb)/Pr(Cr) Input | 0 |
| Ethernet RJ45 port | Yes |
| Wireless LAN adapter Support | Yes |
| WiFi technolegy | 802.11ac, dual-band (2.4G and 5G) |
| Bluetooth Support and profiles | No |
| light sensor | No |
| ECO & POWER SUPPLY | |
| Power Supply | 220V-240V 50Hz |
| Energy Efficiency Class | A+ |
| Standby Consumption | <0.5W |
| Power off | 0W |
| Power Consumption (Nameplate) | 200W |
| Power Consumption (Energy Rating Label) | 119W |
| Annual consumption (Energy Rating Label) | 174kWh/annum |
| Luminance Ratio | >65% |
| WEIGHT & DIMENSIONS | |
| Weight without Stand | 31 kg |
| Weight with Stand | 31.9 kg |
| TV without stand | 66 1/2 x 38 1/4 x 3 1/4(9/16) inch |
| TV with stand | 66 1/2 x 40 3/4 x 15 7/8 inch |
| ACCESSORIES | |
| Stand Material / Color | Plastic+metal/ black |
| VESA Wall Mount Compatible | 400*200 M6 |
| Remote control (Number of Keys / Model number) | 44/EN2BB27H(EU) |
| Second Remote Control (Model number) | NA |
| Remote Batteries | AAAx2 |
| User Manual | No |
| Quick start page | Yes |
| Power cable | Yes |
| Adapter | No |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping




