| Display | |
| Display technology | LED |
| Contrast ratio (typical) | 4000 : 1 |
| LED backlighting type | LED Matrix |
| Display resolution | 3840 x 2160 |
| Viewing angle, horizontal | 178 degrees |
| Viewing angle, vertical | 178 degrees |
| 3D compatibility | No |
| HD type | HDR |
| Display diagonal | 127 cm (50″) |
| TV tuner | |
| Tuner type | Digital tuner |
| Smart TV | |
| Smart TV | Yes |
| Timeshift | Yes |
| Audio | |
| Equalizer | Yes |
| Dolby technologies | Yes |
| Ports & interfaces | |
| AV input | 1 |
| Audio Return Channel (ARC) | HDMI 1 |
| RF ports quantity | 1 |
| Consumer Electronics Control (CEC) | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 3 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| Networking | |
| Wi-Fi standards | 2,4GHz |
| Wi-Fi | Yes |
| Management features | |
| Auto power off | Yes |
| On/Off timer | Yes |
| Sleep timer | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Performance | |
| Subtitle formats supported | Yes |
| Teletext function | Yes |
| Teletext | Yes |
| Parental control | Yes |
| Ergonomics | |
| On/off switch | Yes |
| VESA mounting interfaces | Yes |
| VESA mounting | Yes |
| Power | |
| AC input frequency | 50, 60Hz |
| AC input voltage | 100 ~ 240V |
| Power consumption (standby) | < 0.5W |
| Weight & dimensions | |
| Width | 100.000 |
| Height | 100.000 |
| Depth | 125.10cm |
| Packaging content | |
| Desktop stand | Yes |
| Handheld remote control | Yes |
| Quick start guide | Yes |
| Cables included | Yes |
| Manual | Yes |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping






