| Main | |
|---|---|
| Brand | Hisense |
| Color | Black |
| General | |
| Type | 4K UHD |
| Features | |
| Features | Motion Picture Enhancer | One Touch Access | DTS Sound |
| Additional Features |
|
| Display | |
| Resolution | 3840 x 2160 |
| Screen Size | 43 Inches |
| Refresh Rate | 50 Hz |
| Brightness | 1500 CD/m² |
| Aspect Ratio | 16:9 |
| 3D Support | No |
| Contrast Ratio | Super Contrast |
| Panel Type | Flat Panel |
| Audio | |
| Sound Mode | Standard, Cinema, Music, Voice, Night, Sport |
| Surround Mode | DTS Studio Sound |
| Dolby | Yes |
| Audio Output Power | 16 Watts |
| Stereo system | 2 Channel Speaker System |
| Connectivity | |
| Wi-Fi Connectivity | Yes |
| HDMI | 3 |
| USB Slots | 2 |
| Composite Video Input(s) | 1 |
| RF Connection Input(s) | 2 |
| Component Video (Y/Pb/Pr) Input(s) | 1 |
| Analog Audio Input(s) | 1 |
| Digital Audio Output(s) | 1 |
| Audio Out | Optical |
| Headphone Out | Yes |
| Network Connectivity | 802.11bgn, 2.4G |
| Ethernet connection | Yes |
| Ports | LAN RJ45 |
| Supported Display Resolution | 2160p |
| Wall Mount VESA (A x B) | 200 x 200 mm |
| OS | VIDAA U3.0 |
| Processor | Quad Core |
| Body | |
| Dimensions (W x H x D) with Stand | 969 x 612 x 193 mm |
| Dimensions (W x H x D) without Stand | 969 x 564 x 85 mm |
| Weight with Stand | 7.1 kg |
| Weight without Stand | 7.0 kg |
| Package Dimensions | 1080 x 666 x 146 mm |
| Package weight | 9.5 kg |
| Power | |
| Power Requirements | AC 100-240V – 50/60 Hz |
| Power Consumption | 54 Watts |
| Standby Power Consumption | 0.5 Watts |
| Others | |
| Supplied Accessories |
|
| Picture | |
| Viewing Angle | 178 Degree |
| Picture Mode | Standard, Cinema Day, Cinema Night, Games, Dynamic, Sport |
| Recommended Accessories | |
| Recommended Accessories |
|
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping




