System Parameters | ||
---|---|---|
1:N Face Recognition Duration: | โค0.5 s/Person | |
Comparison Mode: | 1:1/1:N | |
Operation System: | Linux | |
Card Reading Distance: | 0 to 3 cm | |
Card Capacity: | 6,000 | |
Card Reading Response Duration: | < 1 s | |
Card Type: | M1 Card | |
Camera: | 2 MP dual-lens camera, with IR supplement light, WDR | |
Fingerprint Capacity: | 5,000 | |
Event Capacity: | 10,000 | |
Face Recognition Distance: | 0.3 to 1.5 m | |
Face Capacity: | 6,000 | |
Device Interfaces | ||
Output Interface: | Lock ร 1, Door Magnetic Sensor ร 1, Alarm Output ร 1 | |
Input Interface: | RS-485 ร 1, Wiegand ร 1, USB ร 1, Exit Button ร 1, Tamper ร 1 , Alarm Input ร 2 | |
Wi-Fi: | Support | |
General | ||
LCD Screen: | 7 inch touch screen Ratio: 16:9 Resolution: 1024 ร 600 | |
Power Supply: | 12 VDC/3 A | |
Protection Level: | IP65 | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -30 ยฐC to 60 ยฐC (-22 ยฐF to 140 ยฐF) | |
Dimensions (LรWรH): | 290 mm ร 116.5 mm ร 33 mm (11.41″ ร 4.59″ ร 1.30″) |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping