System Parameters | ||
---|---|---|
Fingerprint Recognition Duration: | < 1 s | |
Operation System: | Linux | |
Storage: | Up to 3,000 Valid Cards;
Up to 100,000 Event Records; Up to 150,000 Attendance Records |
|
FRR (False Rejection Rate): | โค0.01% | |
Card Reading Distance: | 0 to 4.5cm | |
FAR (False Accept Rate): | โค0.001% | |
Fingerprint Comparing Mode: | 1:1 and 1:N, N=3000 | |
Card Reading Mode: | Supports Mifare Card, Including Cards with Special Shapes; Supports Reading Card in Metal Environment | |
Card Reading Response Duration: | < 1 s | |
Fingerprint Recognizer: | Optical Fingerprint Recognizer Module | |
Fingerprint Capacity: | 3,000 Fingerprints; Up to 10 Fingerprints for Each Person | |
Device Interfaces | ||
Wiegand Interface: | Not Support | |
Communication Interface: | TCP/IP, RS-485 (For Secure Door Control Unit) | |
Output Interface: | Relay (Lock Output) ร 1 | |
External Card Reader: | Not Support | |
Transmission Rate: | TCP/IP, RS-485: 19200 bps-N-8-1 | |
Input Interface: | Exit Button ร 1, Door Sensor ร 1 | |
Wi-Fi: | Not Support | |
USB Interface: | USB2.0, Type A | |
General | ||
LCD Screen: | 2.4-inch (320ร240 LCD-TFT Display Screen) | |
Power Supply: | 12 VDC/2 A | |
Audio: | 1 Buzzer and 1 Loudspeaker | |
Appearance Color: | Black (Included), Gold (Optional), Silver (Optional), White (Optional) | |
Keyboard: | Keyboard (Without Back Light) | |
LED Indicator: | Power/Status (Red/Green) | |
Reset Key: | ร 1 | |
Installation: | Surface Mounting, Metal Door Mounting, Installation with Gang Box | |
Temper-Proof: | Support | |
Water-Proof: | IP42 | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -10ยฐ C to 55ยฐ C (14ยฐ F to 131ยฐ F) | |
Dimensions (LรWรH): | 205 mm ร 76.5 mm ร 37 mm (8.07″ ร 3.01″ ร 1.46″) |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping