Part No. | DS-2CD2T23G0-I5 |
---|---|
Weight | 1180.0000 |
Image chip size | 1/2.8″ |
Image chip type | Progressive Scan CMOS |
Image Compression | H.264/H.265/MJPEG |
Indoor / Outdoor | Indoors or Outdoors |
Ingress Protection | IP67 |
Colour / monochrome | True Day/Night |
POE built-in | Yes |
POE Class | Class 3 (6.49-12.95W) |
Max. Resolution | 1920 X 1080 |
Min. low-light lux | 0 Lux (IR LED ON) |
Lens Mount | M12 mount |
Aspect ratio | 16:9 |
Megapixels | 2 MP |
Supplied with lens | Yes |
IR Range | Up to 50m |
Max. Images per second | 30 |
ONVIF Compatible | Yes |
Power Consumption | max 9.5W |
Warranty | 3 Years |
Launch Date | June 2018 |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping