Camera | ||
---|---|---|
Image Sensor: | 1/3″ Progressive Scan CMOS | |
Min. Illumination: | Color: 0.028 lux @ (ƒ/2.0, AGC on); B/W: 0 lux with IR | |
Shutter time: | 1/3 s to 1/10,000 s | |
Lens: | 2.8 mm, 4 mm, 6 mm options; angle of view: 106° (2.8 mm), 83° (4 mm), 56° (6 mm) | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Compression Standard | ||
Video Compression: | H.264/MJPEG | |
H.264 code profile: | Main Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
Dual Stream: | Yes | |
Image | ||
Max. Image Resolution: | 2688×1520 | |
Frame Rate: | 20 fps (2688 × 1520), 30 fps (1920 × 1080), 30 fps (1280 × 720) | |
ROI: | Yes | |
3D DNR: | Supported | |
Network | ||
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP,
802.1X, QoS, IPv6, Bonjour |
|
Security: | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask | |
System Compatibility: | ONVIF, PSIA, CGI, ISAPI | |
Interface | ||
Audio Input: | 1channel (2.0 ~ 2.4Vp-p, 1KOhm) | |
Audio Output: | 1 channel (Line level, 600Ohm) | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | 1x alarm I/O | |
Alarm Input: | 1 | |
Alarm Output: | 1 | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Smart Feature-set | ||
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
General | ||
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
Power Consumption: | Maximum 5 W | |
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
IR Range: | 30 meters |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping