The Fronius ECO 3P series is a robust, three-phase grid-tied inverter designed for large-scale photovoltaic (PV) installations. Available in 25.0 kW and 27.0 kW models, these inverters are engineered to deliver high efficiency, ease of installation, and long-term reliability, making them suitable for commercial and industrial applications.
Features & Benefits
- High Efficiency: Achieves up to 98.2% efficiency, ensuring maximum energy conversion and reduced operational costs.
- SnapINverter Technology: Facilitates quick and easy installation and maintenance.
- Integrated String Fuse Holders: Eliminates the need for external string collection boxes, simplifying system design and reducing costs.
- Smart Grid Ready: Supports grid stability through reactive power control and compliance with local grid standards.
- Zero Feed-In Functionality: Prevents excess energy from being fed back into the grid, enhancing grid stability and compliance with local regulations.
- Robust Protection: IP66 rating ensures durability and reliable performance in harsh environmental conditions.
Use Cases
- Commercial Rooftop Installations: Ideal for large commercial buildings seeking to reduce energy costs and carbon footprint.
- Industrial Applications: Suitable for factories and manufacturing plants requiring reliable and efficient energy solutions.
- Agricultural Projects: Effective for powering irrigation systems and other agricultural operations in remote areas.
- Utility-Scale Solar Farms: Appropriate for large-scale solar power plants aiming for high energy output and efficiency.
Value Propositions
- Cost-Effective Operations: High efficiency and integrated features reduce the need for additional components, lowering overall system costs.
- Scalability: Flexible design allows for easy expansion to meet growing energy demands.
- Sustainability: Contributes to renewable energy adoption and supports environmental sustainability goals.
- Local Support: Backed by Fronius’ global service network, ensuring reliable support and maintenance.
Local Market Positioning in Tanzania
In Tanzania, the Fronius ECO 3P series positions itself as a premium solution for large-scale solar energy projects. With the country’s increasing focus on renewable energy and the government’s support for solar energy initiatives, these inverters are well-suited to meet the growing demand for efficient and reliable solar power solutions. Their robust design and high efficiency make them a preferred choice for commercial and industrial applications in Tanzania’s diverse climatic conditions.
Technical Specification
| Category | Specification | 25.0 kW Model | 27.0 kW Model |
|---|---|---|---|
| DC Input | Number of MPP Trackers | 1 | 1 |
| Max. Input Current (IDC max) | 44.2 A | 47.7 A | |
| Max. Short Circuit Current per Module Array | 80 A | 80 A | |
| DC Input Voltage Range | 580 – 1000 V | 580 – 1000 V | |
| Feed-in Start Voltage | 650 V | 650 V | |
| Nominal Input Voltage | 580 V | 580 V | |
| MPP Voltage Range | 580 – 850 V | 580 – 850 V | |
| Number of DC Connections | 6 | 6 | |
| Max. PV Generator Power | 37.8 kWp | 37.8 kWp | |
| AC Output | Nominal AC Power (PAC,r) | 25 kW | 27 kW |
| Max. Output Power (PAC max) | 25 kVA | 27 kVA | |
| AC Output Current | 37.9 A | 36.2 A | |
| Grid Connection | 3~ NPE 400/230, 3~ NPE 380/220 V | 3~ NPE 400/230, 3~ NPE 380/220 V | |
| AC Voltage Range | 150 – 275 V | 150 – 275 V | |
| Nominal Frequency | 50 / 60 Hz | 50 / 60 Hz | |
| Frequency Range | 45 – 65 Hz | 45 – 65 Hz | |
| Power Factor | 0 – 1 (inductive/capacitive) | 0 – 1 (inductive/capacitive) | |
| Efficiency | Max. Efficiency | 98.2% | 98.2% |
| European Efficiency (ηEU) | 98% | 98% | |
| MPP Adaptation Efficiency | >99.9% | >99.9% | |
| General Data | Dimensions (W × H × D) | 512 × 751 × 227.5 mm | 512 × 751 × 227.5 mm |
| Weight | 35.5 kg | 35.5 kg | |
| Protection Class | IP66 | IP66 | |
| Cooling | Regulated Air Cooling | Regulated Air Cooling | |
| Ambient Temperature Range | -25°C – +60°C | -25°C – +60°C | |
| Permitted Humidity | 0 – 100% | 0 – 100% | |
| Max. Altitude | 2,000 m | 2,500 m | |
| Installation | Indoor & Outdoor | Indoor & Outdoor | |
| Protection Devices | DC Insulation Measurement | Yes | Yes |
| Overload Behavior | Operating point shift, power limitation | Operating point shift, power limitation | |
| DC Disconnector | Yes | Yes | |
| Integrated String Fuse Holder | Yes | Yes | |
| DC Reverse Polarity Protection | Yes | Yes | |
| Interfaces | Wi-Fi / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API |
| Digital I/Os | 6 Inputs, 4 Outputs | 6 Inputs, 4 Outputs | |
| USB (Type A Socket) | Data logging, inverter update | Data logging, inverter update | |
| RS422 (RJ45 Socket) | 2x Fronius Solar Net | 2x Fronius Solar Net | |
| Signalling Output | Energy management relay output | Energy management relay output | |
| Datalogger / Web Server | Integrated | Integrated |






