| Cable type | GJYXFCH-4B1 | GJYXFCH-8B1 | |
| Cable specification | 5.2×2.0 | ||
| Fiber type | 9/125 (G.652D) | ||
| Fiber counts | 4 | 8 | |
| Fiber color | Blue, orange, green, brown | ||
| Sheath color | Black | ||
| Sheath material | LSZH | ||
| Cable dimension mm | 5.2(±0.2)*2.0(±0.2) | ||
| Cable weight Kg/km | Approx. 17.5 | ||
| Min. bending radius mm | 120 | ||
| Min. bending radius mm
(Excluding messenger wire) |
30 (Static)
60 (Dynamic) |
||
| Attenuation dB/km | ≦ 0.4 at 1310nm, ≦ 0.3 at 1550nm | ||
| Short term tensile N | 600 | ||
| Long term tensile N | 300 | ||
| Short term crush N/100mm | 2200 | ||
| Long term crush N/100mm | 1100 | ||
| Operation temperature ℃ | -20~+60 | ||
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping



