| General | |
| Brand: | Samsung |
| Series: | 5 |
| Package Dimensions: | 1127 x 750 x 140mm (L x W x H) |
| LSN: | XF2-HC4-AS5-1 |
| Model Number: | 49N5000 |
| Display | |
| Clear Motion Rate: | 60 |
| Display Resolution: | 1920 x 1080 |
| Display Size: | 49″ |
| Display Technology: | LED |
| Dynamic Contrast Ratio: | Mega Contrast |
| Picture Engine: | Hyper Real Engine |
| Audio System | |
| Dolby: | Yes |
| Input | |
| Component In (AV): | 1 (Y,Pb,Pr) |
| Composite In (AV): | Yes |
| Digital Audio Out (Optical): | 1 (Optical) |
| HDMI: | 2 x HDMI |
| USB Ports: | 1 x USB |
| Speakers | |
| Speakers: | 2 Channel |
| Physical Specification | |
| Bezel Type: | VNB |
| Item Depth (mm): | 143 |
| Item Height (mm): | 745 |
| Item Width (mm): | 1282 |
| Weight (kg): | 14.1 |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping




