| Print speed, black | <=10 |
|---|---|
| Color output | Color |
| Print speed, color | <=10 |
| Category | |
| Product types | Inkjet printers |
| Family brand | Deskjet |
| Usage | |
| Perfect For | Home and home office |
| Usage | Home and home office |
| Features | |
| Functions | Print scan and copy |
| Media Handling | |
| Paper Size | A4, B5, Legal, Letter |
| Printing Media Handling | |
| Finished output handling | Sheetfed |
| Envelope input capacity | Up to 5 envelopes |
| Output capacity | Up to 25 sheets |
| Maximum output capacity (sheets) | Up to 25 sheets |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling input, optional | Not Applicable |
| Input capacity | Up to 60 sheets |
| Paper handling output, standard | 25-sheet output tray |
| Standard output capacity (envelopes) | Up to 5 envelopes |
| Maximum input capacity (sheets) | Up to 60 sheets |
| Paper handling output, optional | Not Applicable |
| Standard input capacity (envelopes) | Up to 5 |
| Maximum input capacity (transparencies) | Not Applicable |
| Maximum input capacity (cards) | Up to 20 cards |
| Maximum input capacity (10x15cm photos) | Up to 20 sheets |
| Standard output capacity (legal) | Up to 25 sheets |
| Maximum input capacity (photo paper) | Up to 20 sheets |
| Maximum input capacity (4×6 photo) | Up to 20 sheets |
| Standard input capacity (legal) | Up to 60 sheets |
| Standard input capacity (cards) | Up to 20 cards |
| Maximum input capacity (labels) | Up to 10 sheets |
| Maximum output capacity (photo paper) | Up to 20 sheets |
| Maximum output capacity (cards) | Up to 20 cards |
| Standard input capacity (transparencies) | Not Applicable |
| Standard output capacity (cards) | Up to 20 cards |
| Standard output capacity (labels) | Up to 10 sheets |
| Maximum output capacity (labels) | Up to 10 sheets |
| Maximum output capacity (envelopes) | Up to 5 envelopes |
| Standard input capacity (secondary tray) | Not Applicable |
| Display Specifications | |
| Display | Icon LCD display |
| Cartridges and Printheads | |
| Technology | Ink |
| Number of print cartridges | 2 (1 black, 1 Tri-color) |
| Ink types | Dye-based (color); pigment-based (black) |
| Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
| Color(s) of printing supplies | Black, cyan, magenta, yellow |
| Print head nozzles | 328 (Black), 588 (Tri-color) |
| Replacement cartridges | HP 65 Tri-color Original Ink Cartridge N9K01AA (~100 pages); HP 65 Tri-color Original Ink Cartridge N9K01AN (~100 pages); HP 65 Black Original Ink Cartridge (~120 pages) N9K02AA; HP 65 Black Original Ink Cartridge (~120 pages) N9K02AN; HP 65XL Tri-color Original Ink Cartridge N9K03AA (~300 pages); HP 65XL Tri-color Original Ink Cartridge (~300 pages) N9K03AN; HP 65XL Black Original Ink Cartridge (~300 pages) N9K04AA; HP 65XL Black Original Ink Cartridge (~300 pages) N9K04AN. [For ink volume and page yield information,visit hp.com/go/learnaboutsupplies] |
| Print colors maximum | 4 |
| Print Speed | |
| Print speed black (normal, letter) | Up to 7 ppm |
| Print speed black (normal, A4) | Up to 7 ppm |
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed colour (normal, A4) | Up to 5 ppm |
| Print speed | Print speed up to 7 ppm (black) and 5 ppm (color) |
| Print speed color (normal, letter) | Up to 5 ppm |
| Print speed colour (normal, 4×6 photo) | As fast as 65 sec |
| Print speed black (ISO) | Up to 7 ppm |
| Print speed color (ISO) | Up to 5 ppm |
| Print speed black (draft, letter) | Up to 20 ppm |
| Print speed color (draft, letter) | Up to 16 ppm |
| Print speed colour (normal, 10×15 photo) | As fast as 65 sec |
| Battery and Power | |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
| Power supply type | Internal |
| Digital Sender Specifications | |
| Digital sending standard features | No |
| Send to email capability | No |
| Print Time | |
| First page out black (letter, ready) | As fast as 14 sec |
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (A4, ready) | As fast as 18 sec |
| First page out color (letter, ready) | As fast as 18 sec |
| Printer Specifications | |
| Storage device and direct print support | Storage devices not supported |
| Multitasking supported | No |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Envelope feeder | No |
| Functions | Print, copy, scan |
| Print languages | HP PCL 3 GUI |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Paper trays, standard | 1 |
| Recommended monthly page volume | 50 to 100 |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Manual (driver support provided) |
| Automatic paper sensor | Yes |
| Print colours | Yes |
| Top key features | Scan to PDF |
| Target user and print volume | For teams up to 3 users; Prints up to 100 pages/month |
| Borderless printing | No |
| Printer drivers included | HP PCL 3 GUI |
| Photo proofsheets supported | No |
| Vertical alignment accuracy | 0.042 mm |
| Certification and Compliance | |
| ENERGY STAR® certified | Yes |
| Electromagnetic Emission Standard | 2006+ A1:2009+ A2:2009, EN 61000-3-3: 2008, FCC CFR 47 Part 15 Class B; ICES-003, Issue 4 Class B; GB4943.1-2011 (CCC S&E -China), CNS 14336: 1999 & CNS13438 (BSMI-Taiwan), VCCI-2 (Japan), EAC (Russia); KCC (Korea). |
| Safety Approvals and Requirements | IEC 62301:2011; safety UL listed; EU LVD and EN 50564:2011 compliant; EN 62479:2010 compliant; NEMKO approved; certified by Canada CSA; Mexico NOM-1-NYCE; Czech Republic EZU; Russia GOST; Poland PCBC; China CCIB |
| Environmental | None |
| Geographic | |
| Country of origin | Made in China |
| Environmental | |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Storage temperature range | -40 to 60ºC |
| Operating temperature range | 5 to 40ºC |
| Acoustic pressure emissions | 48 dB(A) |
| Acoustic power emissions | 6.2 B(A) |
| Recommended operating temperature range | 15 to 30ºC |
| Warranty | |
| Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Unit Exchange) |
| Memory | |
| Memory slots | None |
| Memory | Integrated memory |
| Memory, maximum | 512 M bit DDR3; 256 M bit flash |
| Dimensions | |
| Dimensions without stand (W x D x H) | 425 x 304 x 149 mm |
| Package dimensions (W x D x H) | 475 x 191 x 354 mm |
| Maximum dimensions (W x D x H) | 424.97 x 547.7 x 248.77 mm (with Input & Output Tray/Extension extended) |
| Dimensions with trays up (W x D x H) | 425 x 304 x 149 mm |
| Weights | |
| Weight | 3.42 kg |
| Package weight | 4.48 kg |
| Connectivity and Communications | |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Network capabilities | Wifi |
| Wireless capability | Yes |
| Mobile printing capability | Yes, Airprint |
| Network protocols, supported | Wireless Network Supported |
| Fax Specifications | |
| Junk fax barrier | No |
| Remote retrieval | No |
| PC interface supported | No |
| Telephone handset supported | No |
| Distinctive ring detection supported | No |
| System Components | |
| Control panel | Button LED |
| Processor | |
| Processor speed | 360 MHz |
| Scan Resolution | |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| Box contents | |
| Cable included | No, please purchase (USB) cable separately |
| Supported Printing Media | |
| Media sizes supported | A4; B5; A6; DL envelope |
| Standard media sizes (duplex) | Not Applicable |
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Media types | Plain paper, Photo paper, Brochure paper |
| Media sizes, custom | 89 x 127 to 215 x 279 mm |
| Media weight, recommended | 75 g/m² |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| System Requirements | |
| Minimum System Requirements for Macintosh | OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra; 1 GB HD; Internet access |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8.Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
| Software and Applications | |
| Mac compatible | Yes |
| Supported Operating Systems | |
| Compatible Operating Systems | Windows 10, 8.1, 8, 7, Vista, XP SP3 or higher (32-bit only), Win Server 2008 R2 and higher ( via the command line installer), OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra |
| Compatible network operating systems | Windows 10, 8.1, 8, 7, Vista, XP SP3 or higher (32-bit only), Win Server 2008 R2 and higher ( via the command line installer), OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra |
| Print Resolution | |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Rack and Power Specifications | |
| Typical electricity consumption (TEC) number | 2.35W, IDLE |
| Number of users | 1-3 Users |
| Print Area | |
| Maximum print area | 215 x 355 mm |
| Right margin (A4) | 3 mm |
| Top margin (A4) | 3 mm |
| Bottom margin (A4) | 12.7 mm |
| Left margin (A4) | 3 mm |
| Advanced Features | |
| Printer smart software features | Manual Duplex |
| Scanner Specifications | |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Color scanning | Yes |
| Auto document feeder capacity | Not Applicable |
| Scanner type | Flatbed |
| Scan size, maximum | 216 x 297 mm |
| Levels of grayscale | 256 |
| Scan input modes | Front-panel scan |
| Bit Depth | 24-bit |
| Twain version | Version 2.1 |
| Scan technology | Contact Image Sensor (CIS) |
| Scanning options (ADF) | Not Applicable |
| Copier Specifications | |
| Copies, maximum | Up to 9 copies |
| Copier settings | Auto-enlarge |
| Colour copy capability | Yes |
| Compatibility | |
| Accessories | None |
| Orderable supplies | HP 65 Black Original Ink Cartridge N9K02A; HP 65 Tri-color Original Ink Cartridge N9K001A; HP 65XL Black Original Ink Cartridge N9K03A; HP 65XL Tri-color Original Ink Cartridge N9K04A |
| Multimedia and Input Devices | |
| Fax phone TAM interface supported | No |
| Camera phone supported | No |
| Camera phone description | No |
| Product Names | |
| Sub-brand name | Deskjet |
| Copy Speed | |
| Copy speed color (ISO) | Up to 3 cpm |
| Copy speed black (ISO) | Up to 6 cpm |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping




