| Weight | 410.0000 |
|---|---|
| Image chip size | 1/3″ |
| Image chip type | Progressive Scan CMOS |
| Image Compression | H.265+/H.265/H.264+/H.264 |
| Audio | N/A |
| Indoor / Outdoor | Indoors or Outdoors |
| Ingress Protection | IP67 |
| Colour / monochrome | True Day/Night |
| POE built-in | Yes |
| POE Class | Class 3 (6.49-12.95W) |
| Max. Resolution | 2560 X 1440 |
| Min. low-light lux | 0 Lux (IR LED ON) |
| Lens Mount | M12 mount |
| Aspect ratio | 16:9 |
| Megapixels | 4 MP |
| Supplied with lens | Yes |
| IR Range | Up to 30m |
| Max. Images per second | 20 |
| ONVIF Compatible | Yes |
| Power Consumption | max.7.5W |
| Warranty | 3 Years |
| Launch Date | June 2018 |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping






