| Specifications | |
|---|---|
| Capacity | 10000 GB |
| Edition | SkyHawk Surveillance Surveillance |
| Form Factor | 3.5″ |
| SSHD | No |
| Flash Memory Size | N/A |
| Flash Memory Type | N/A |
| Height | 26.11 mm |
| Rotation Speed | 7200 rpm |
| Sector Size | |
| Cache | 256MB |
| Access Time | N/A |
| Host to/from Drive Sustained Transfer Rate | 210 MB/s |
| Interface | SATA 3.0 (6Gb/s) |
| Load/Unload Cycles | 300,000 |
| Annualised Workload Rating | 180 TB/yr |
| Non-Recoverable Read Errors per Bits Read | <1 in 10^15 |
| Max. Operating Shock | |
| NCQ | No |
| Max.Power Usage | 6.8 W |
| Dimensions | 101.85 x 26.11 x 146.99 (WxHxD mm) |
| Package Type | OEM |
0
Shopping cart
Tsh 0
- Your cart is empty
- Continue Shopping



